Functions | Vehicle Coverage |
ABS&SRS Diagnosis | Chrysler, Ford, GM, Au Ford, Acura, Daewoo, Honda, Holden, Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Scion, Subaru, Suzuki, Toyota, Abarth, Alfa Romeo, Audi, Aston Martin,BMW, Bentley, Bugatti, Citroen, Dacia, EU Ford, Fiat, Ferrari,Jaguar, Lamborghini, Lancia, Land Rover, Maybach, Mercedes Benz, Maserati, Mini, Opel, Porsche, Peugeot, Renault, Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volkswagen, Volvo |
EPB Service | Acura, Abarth, Audi, Alfa Romeo, BMW, Bentley, Bugatti, Citroen, Daewoo, EU Ford, Ford, Fait, Ferrari, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lancia, Lexus, Maserati, Maybach, Mercedes Benz, Mini,Opel, Peugeot, Porsche, Roewe, Renault, Rolls Royce, Saab, Scion, Seat, Skoda, Toyota, Vauxhall, Volkswagen, Volvo |
Steering Angle Sensor Calibration | Acura, Abarth, Alfa Romeo, Audi, Bentley, Mercedes Benz, BMW, Bugatti, Chrysler, Citroen, Dacia, Fiat, GM, Honda, Holden, Hyundai, Infiniti, Jaguar, Kia, Lamborghini, Lancia, Land Rover, Lexus, Maserati, Maybach, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Rolls-Royce, Scion, Seat, Skoda, Sprinter, SsangYong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen |
Model | VidentiLink400 | VidentiLink410 | VidentiLink440 | VidentiLink450 |
Image | ||||
Works on almost all electronic systems | √ | ABS and Airbag only | Engine, Transmission, ABS and Airbag systems only | / |
OBDI and OBDII compatiblity | √ | √ | √ | √ |
Reads and clear codes | √ | √ | √ | √ |
Reads/records/graphs live sensor data | √ | √ | √ | √ |
Freeze frame data | √ | √ | √ | √ |
ECU information | √ | √ | √ | √ |
Multilingual menu and codes | √ | √ | √ | √ |
Code troubleshooters | √ | √ | √ | √ |
Hot keys for quick access of data | √ | √ | √ | √ |
Color screen | 2.8′ FTF color screen | 2.8′ FTF color screen | 2.8′ FTF color screen | 2.8′ FTF color screen |
EPB Service | √ | √ | ||
Oil Light Reset | √ | √ | ||
DPF Reset | √ | √ | ||
Battery Configuration | √ | √ | ||
ABS&SRS Service | √ | √ | √ | |
SAS(Steering Angle Sensor Calibration) | √ | √ | ||
TPS/TBA(Throttle Body Alignment) | √ | √ | ||
Bi-directional control tests | √ | √ | ||
Control module coding | √ | |||
Other Service &Maintenance Function | √ | |||
Update | Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Language | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai |
Model | VidentiLink400 | VidentiLink410 | VidentiLink440 | VidentiLink450 |
Image | ||||
Works on almost all electronic systems | √ | ABS and Airbag only | Engine, Transmission, ABS and Airbag systems only | / |
OBDI and OBDII compatiblity | √ | √ | √ | √ |
Reads and clear codes | √ | √ | √ | √ |
Reads/records/graphs live sensor data | √ | √ | √ | √ |
Freeze frame data | √ | √ | √ | √ |
ECU information | √ | √ | √ | √ |
Multilingual menu and codes | √ | √ | √ | √ |
Code troubleshooters | √ | √ | √ | √ |
Hot keys for quick access of data | √ | √ | √ | √ |
Color screen | 2.8′ FTF color screen | 2.8′ FTF color screen | 2.8′ FTF color screen | 2.8′ FTF color screen |
EPB Service | √ | √ | ||
Oil Light Reset | √ | √ | ||
DPF Reset | √ | √ | ||
Battery Configuration | √ | √ | ||
ABS&SRS Service | √ | √ | √ | |
SAS(Steering Angle Sensor Calibration) | √ | √ | ||
TPS/TBA(Throttle Body Alignment) | √ | √ | ||
Bi-directional control tests | √ | √ | ||
Control module coding | √ | |||
Other Service &Maintenance Function | √ | |||
Update | Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Free update for the first three years;
Then pay another 60 usd for another manufacturer |
Language | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai | English, Spanish, German, French, Portuguese, Dutch, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean, Polish, Hungarian and Thai |